Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 16, 2016

16Sep16

2016-09-16 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/9/2016.

2016-09-16 09:01:51 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 16, 2.9; BENGALURU RURAL- WS, 0, 21, 6.5; RAMANAGARA- ISO, 0, 7, 0.8; KOLAR- FWS, 0, 30, 6.2; CHIKKABALLAPURA- ISO, 0, 18, 0.9;

2016-09-16 09:03:24 in VM-KSNDMC VM-KSNDMC TUMAKURU- ISO, 0, 21, 1.6; CHITRADURGA- SCT, 0, 9, 1.7; DAVANAGERE- FWS, 0, 47, 5.3; SHIVAMOGGA- SCT, 0, 33, 3.8; BELAGAVI- ISO, 0, 48, 1.7;

2016-09-16 09:04:57 in VM-KSNDMC VM-KSNDMC BAGALKOTE- FWS, 0, 66, 6.1; VIJAYAPURA- WS, 0, 118, 41.9; GADAG- FWS, 0, 34, 6.6; HAVERI- SCT, 0, 25, 1.9; DHARWAD- ISO, 0, 12, 1.1;

2016-09-16 09:06:30 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 32, 5; BALLARI- ISO, 0, 28, 1.7; KOPPALA- SCT, 0, 35, 4.2; RAICHUR- WS, 0, 116, 29.5; KALABURAGI- FWS, 0, 118, 14.2;

2016-09-16 09:08:02 in VK-KSNDMC VK-KSNDMC BIDAR- WS, 0, 82, 9.1; YADGIR- WS, 0, 88, 27; CHAMARAJANAGARA- ISO, 0, 6, 0.9; MYSURU- ISO, 0, 12, 0.7; MANDYA- NEG,0, 2, 0; HASSAN- ISO, 0, 13, 1.4;

2016-09-16 09:09:35 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 40, 5.1; KODAGU- FWS, 0, 52, 8.7; DAKSHINA KANNADA- WS, 1, 50, 14.3; UDUPI- WS, 0, 36, 8.9;

2016-09-16 09:13:32 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/09/2016.

2016-09-16 09:13:43 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 4, 1;BENGALURU NORTH- SCT, 0, 14, 3;BENGALURU SOUTH- FWS, 0, 6, 3;BENGALURU EAST- SCT, 0, 16, 4;