Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 7, 2016

07Sep16

2016-09-07 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/9/2016.

2016-09-07 09:01:14 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 16, 2.4; BENGALURU RURAL- SCT, 0, 18, 2.7; RAMANAGARA- ISO, 0, 5, 0.4; KOLAR- ISO, 0, 14, 1.8; CHIKKABALLAPURA- ISO, 0, 11, 1.3;

2016-09-07 09:02:12 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 14, 1.7; CHITRADURGA- SCT, 0, 9, 1.8; DAVANAGERE- SCT, 0, 15, 1.8; SHIVAMOGGA- SCT, 0, 16, 2.2; BELAGAVI- ISO, 0, 28, 1;

2016-09-07 09:03:13 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 23, 0.4; VIJAYAPURA- SCT, 0, 36, 4.5; GADAG- ISO, 0, 18, 1.1; HAVERI- ISO, 0, 10, 0.6; DHARWAD- ISO, 0, 3, 0.3;

2016-09-07 09:04:12 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 31, 6.1; BALLARI- ISO, 0, 7, 0.4; KOPPALA- ISO, 0, 4, 0.2; RAICHUR- ISO, 0, 16, 0.2; KALABURAGI- ISO, 0, 14, 0.3;

2016-09-07 09:05:12 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 18, 1.4; YADGIR- ISO, 0, 14, 0.4; CHAMARAJANAGARA- ISO, 0, 5, 0.7; MYSURU- SCT, 0, 10, 1.8; MANDYA- ISO, 0, 6, 0.4; HASSAN- SCT, 0, 16, 2;

2016-09-07 09:06:10 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- SCT, 0, 12, 2.3; KODAGU- FWS, 0, 20, 3.9; DAKSHINA KANNADA- WS, 1, 42, 7.1; UDUPI- WS, 1, 119, 12.8;

2016-09-07 09:11:20 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/09/2016.

2016-09-07 09:11:29 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 6, 2;BENGALURU NORTH- SCT, 0, 16, 3;BENGALURU SOUTH- SCT, 0, 9, 2;BENGALURU EAST- ISO, 0, 16, 2;