Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 18, 2019

18Jul19

07-18-2019 09:00:10 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/7/2019.

07-18-2019 09:02:31 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- FWS, 0, 50, 10.5; BENGALURU RURAL- SCT, 0, 22, 2.3; RAMANAGARA- ISO, 0, 9, 0.8; KOLAR- ISO, 0, 15, 1.1; CHIKKABALLAPURA- ISO, 0, 18, 0.6;

07-18-2019 09:04:35 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 44, 2.1; CHITRADURGA- ISO, 0, 85, 2; DAVANAGERE- ISO, 0, 50, 1.5; SHIVAMOGGA- ISO, 0, 10, 0.3; BELAGAVI- ISO, 0, 39, 2;

07-18-2019 09:06:39 AM in VKKSNDMC VKKSNDMC BAGALKOTE- ISO, 0, 28, 1.8; VIJAYAPURA- SCT, 0, 26, 2.6; GADAG- SCT, 0, 58, 5.5; HAVERI- ISO, 0, 76, 3.9; DHARWAD- SCT, 0, 40, 5;

07-18-2019 09:09:17 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- ISO, 0, 16, 0.3; BALLARI- ISO, 0, 58, 1.8; KOPPALA- SCT, 0, 66, 4; RAICHUR- ISO, 0, 37, 2; KALABURAGI- SCT, 0, 56, 7.2;

07-18-2019 09:10:32 AM in VKKSNDMC VKKSNDMC BIDAR- SCT, 0, 20, 2.4; YADGIR- SCT, 0, 47, 6.2; CHAMARAJANAGARA- SCT, 0, 26, 2.4; MYSURU- SCT, 0, 45, 5.7; MANDYA- SCT, 0, 46, 4.8; HASSAN- SCT, 0, 56, 4.8;

07-18-2019 09:12:34 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- ISO, 0, 34, 1.7; KODAGU- SCT, 0, 33, 3.5; DAKSHINA KANNADA- SCT, 0, 60, 3; UDUPI- SCT, 0, 30, 3.3;

07-18-2019 09:19:31 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/07/2019.

07-18-2019 09:19:35 AM in VKKSNDMC VKKSNDMC ANEKAL- SCT, 0, 24, 4;BENGALURU NORTH- WS, 0, 50, 12;BENGALURU SOUTH- FWS, 0, 50, 15;BENGALURU EAST- WS, 0, 24, 9;