Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 23, 2019

23July19

07-23-2019 09:00:11 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 23/7/2019.

07-23-2019 09:02:27 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- WS, 0, 19, 8; BENGALURU RURAL- WS, 0, 20, 8.5; RAMANAGARA- FWS, 0, 13, 3.3; KOLAR- WS, 0, 22, 7.9; CHIKKABALLAPURA- WS, 1, 63, 12.4;

07-23-2019 09:04:43 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 18, 1.2; CHITRADURGA- ISO, 0, 5, 0.3; DAVANAGERE- ISO, 0, 6, 1.2; SHIVAMOGGA- WS, 0, 184, 14.5; BELAGAVI- SCT, 0, 46, 2.7;

07-23-2019 09:06:59 AM in VKKSNDMC VKKSNDMC BAGALKOTE- SCT, 0, 35, 3.4; VIJAYAPURA- ISO, 0, 13, 0.6; GADAG- SCT, 0, 8, 1.6; HAVERI- SCT, 0, 12, 2.7; DHARWAD- SCT, 0, 10, 2.4;

07-23-2019 09:09:14 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 1, 263, 82.4; BALLARI- ISO, 0, 15, 1.1; KOPPALA- SCT, 0, 18, 2.3; RAICHUR- ISO, 0, 18, 1.2; KALABURAGI- ISO, 0, 12, 0.2;

07-23-2019 09:11:07 AM in VKKSNDMC VKKSNDMC BIDAR- NEG,0, 2, 0; YADGIR- ISO, 0, 4, 0.3; CHAMARAJANAGARA- WS, 0, 26, 4.8; MYSURU- WS, 0, 20, 7.5; MANDYA- FWS, 0, 27, 6; HASSAN- SCT, 0, 52, 3.9;

07-23-2019 09:13:17 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- SCT, 0, 68, 6; KODAGU- WS, 1, 110, 29.8; DAKSHINA KANNADA- WS, 8, 153, 77.6; UDUPI- WS, 37, 295, 143.1;

07-23-2019 09:20:27 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 23/07/2019.

07-23-2019 09:20:32 AM in VKKSNDMC VKKSNDMC ANEKAL- WS, 0, 7, 4;BENGALURU NORTH- WS, 0, 19, 10;BENGALURU SOUTH- WS, 1, 8, 6;BENGALURU EAST- WS, 0, 18, 10;