Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 20, 2019

20Jul19

07-20-2019 09:00:14 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 20/7/2019.

07-20-2019 09:02:27 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- SCT, 0, 34, 3.4; BENGALURU RURAL- ISO, 0, 24, 1.4; RAMANAGARA- ISO, 0, 24, 2.1; KOLAR- ISO, 0, 20, 1; CHIKKABALLAPURA- ISO, 0, 22, 0.7;

07-20-2019 09:04:46 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 45, 1.8; CHITRADURGA- ISO, 0, 40, 2.5; DAVANAGERE- SCT, 0, 47, 4.2; SHIVAMOGGA- SCT, 0, 127, 9.2; BELAGAVI- SCT, 0, 54, 2.9;

07-20-2019 09:06:32 AM in VKKSNDMC VKKSNDMC BAGALKOTE- WS, 0, 92, 16.5; VIJAYAPURA- FWS, 0, 66, 10.2; GADAG- SCT, 0, 76, 6.4; HAVERI- SCT, 0, 54, 3.6; DHARWAD- ISO, 0, 22, 1.5;

07-20-2019 09:08:37 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 0, 217, 24.5; BALLARI- ISO, 0, 48, 1.7; KOPPALA- SCT, 0, 99, 4.8; RAICHUR- SCT, 0, 44, 7; KALABURAGI- SCT, 0, 84, 4.8;

07-20-2019 09:10:56 AM in VKKSNDMC VKKSNDMC BIDAR- WS, 0, 99, 28.6; YADGIR- WS, 0, 64, 8.8; CHAMARAJANAGARA- ISO, 0, 10, 0.6; MYSURU- SCT, 0, 32, 3.4; MANDYA- ISO, 0, 44, 2.3; HASSAN- SCT, 0, 88, 5.8;

07-20-2019 09:13:05 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- FWS, 0, 92, 12.3; KODAGU- WS, 0, 80, 15.6; DAKSHINA KANNADA- WS, 4, 151, 72.8; UDUPI- WS, 0, 203, 104.8;

07-20-2019 09:16:26 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 20/07/2019.

07-20-2019 09:16:32 AM in VKKSNDMC VKKSNDMC ANEKAL- SCT, 0, 8, 3;BENGALURU NORTH- SCT, 0, 30, 4;BENGALURU SOUTH- SCT, 0, 17, 2;BENGALURU EAST- SCT, 0, 34, 6;