Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 29, 2019

29July19

07-29-2019 09:00:16 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 29/7/2019.

07-29-2019 09:02:37 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- SCT, 0, 22, 3.4; BENGALURU RURAL- SCT, 0, 20, 3.4; RAMANAGARA- ISO, 0, 12, 1; KOLAR- SCT, 0, 9, 1.7; CHIKKABALLAPURA- SCT, 0, 14, 1.9;

07-29-2019 09:05:12 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 17, 1.4; CHITRADURGA- ISO, 0, 13, 1.6; DAVANAGERE- FWS, 0, 28, 3.8; SHIVAMOGGA- WS, 0, 156, 26.1; BELAGAVI- SCT, 0, 74, 3.2;

07-29-2019 09:07:18 AM in VKKSNDMC VKKSNDMC BAGALKOTE- ISO, 0, 8, 0.5; VIJAYAPURA- ISO, 0, 12, 1.6; GADAG- ISO, 0, 38, 1.9; HAVERI- SCT, 0, 12, 2.3; DHARWAD- SCT, 0, 8, 2.3;

07-29-2019 09:09:44 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 1, 178, 45.8; BALLARI- ISO, 0, 10, 1; KOPPALA- ISO, 0, 9, 0.7; RAICHUR- ISO, 0, 8, 0.4; KALABURAGI- SCT, 0, 24, 4.1;

07-29-2019 09:12:06 AM in VKKSNDMC VKKSNDMC BIDAR- SCT, 0, 10, 2.6; YADGIR- FWS, 0, 36, 7.4; CHAMARAJANAGARA- NEG,0, 1, 0; MYSURU- ISO, 0, 9, 0.2; MANDYA- ISO, 0, 14, 0.7; HASSAN- ISO, 0, 80, 3.6;

07-29-2019 09:14:11 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- FWS, 0, 107, 10.9; KODAGU- FWS, 0, 44, 6.2; DAKSHINA KANNADA- WS, 0, 54, 17.7; UDUPI- WS, 0, 101, 31.5;

07-29-2019 09:17:42 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 29/07/2019.

07-29-2019 09:17:43 AM in VKKSNDMC VKKSNDMC ANEKAL- SCT, 0, 12, 2;BENGALURU NORTH- SCT, 0, 16, 3;BENGALURU SOUTH- FWS, 0, 22, 6;BENGALURU EAST- SCT, 0, 9, 3;