Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 8, 2015

08Aug2015

2015-08-08 09:00:13 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-08-08 09:00:22 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- WS, 0, 28, 8.2; BENGALURU RURAL- SCT, 0, 28, 3.5; RAMANAGARA- SCT, 0, 23, 4.6;

2015-08-08 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:8/8/2015,Rain Data,mm - Min, Max, Avg:  KOLAR- ISO, 0, 14, 1.1; CHIKKABALLAPURA- ISO, 0, 3, 0.2; TUMAKURU- ISO, 0, 11, 1.6; CHITRADURGA- SCT, 0, 6, 1.7;

2015-08-08 09:00:44 in DM-KSNDMC DM-KSNDMC KSNDMC:8/8/2015,Rain Data,mm - Min, Max, Avg:  DAVANAGERE- ISO, 0, 11, 1.7; SHIVAMOGGA- FWS, 0, 84, 7.2; BELAGAVI- FWS, 0, 68, 3.9; BAGALKOTE- FWS, 0, 47, 6.6;

2015-08-08 09:00:54 in DM-KSNDMC DM-KSNDMC KSNDMC:8/8/2015,Rain Data,mm - Min, Max, Avg:  VIJAYAPURA- FWS, 0, 40, 8; GADAG- FWS, 0, 20, 4.2; HAVERI- SCT, 0, 14, 2.6; DHARWAD- FWS, 0, 12, 4.1;

2015-08-08 09:01:14 in DM-KSNDMC DM-KSNDMC KSNDMC:8/8/2015,Rain Data,mm - Min, Max, Avg:  UTTARA KANNADA- FWS, 0, 187, 11.5; BALLARI- FWS, 0, 48, 6.3; KOPPALA- FWS, 0, 36, 7.8; RAICHUR- SCT, 0, 26, 4.1;

2015-08-08 09:01:18 in DM-KSNDMC DM-KSNDMC KSNDMC:8/8/2015,Rain Data,mm - Min, Max, Avg:  KALABURAGI- WS, 0, 72, 15.9; BIDAR- FWS, 0, 14, 3.1; YADGIR- WS, 0, 46, 11.1; CHAMARAJANAGARA- ISO, 0, 5, 0.5;

2015-08-08 09:01:20 in DM-KSNDMC DM-KSNDMC KSNDMC:8/8/2015,Rain Data,mm - Min, Max, Avg:  MYSURU- SCT, 0, 16, 1.7; MANDYA- ISO, 0, 4, 0.4; HASSAN- SCT, 0, 49, 3.7; CHIKKAMAGALURU- SCT, 0, 82, 7.3;

2015-08-08 09:01:26 in DM-KSNDMC DM-KSNDMC KSNDMC:8/8/2015,Rain Data,mm - Min, Max, Avg:  KODAGU- WS, 1, 66, 13.4; DAKSHINA KANNADA- WS, 0, 105, 33.2; UDUPI- WS, 0, 61, 21.2;

2015-08-08 09:12:31 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-08-08 09:12:40 in DM-KSNDMC DM-KSNDMC ANEKAL- WS, 2, 15, 7;BENGALURU NORTH- WS, 0, 26, 8;BENGALURU SOUTH- WS, 3, 28, 10;

2015-08-08 09:12:47 in DM-KSNDMC DM-KSNDMC KSNDMC:08/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- FWS, 0, 24, 8;