2015-08-11 09:00:12 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-11 09:01:18 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 24, 2.8; BENGALURU RURAL- ISO, 0, 28, 0.6; RAMANAGARA- ISO, 0, 10, 0.9;
2015-08-11 09:01:21 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 4, 0.1; CHIKKABALLAPURA- ISO, 0, 8, 0.1; TUMAKURU- ISO, 0, 6, 0.3; CHITRADURGA- ISO, 0, 3, 0.4;
2015-08-11 09:01:24 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 5, 1.2; SHIVAMOGGA- FWS, 0, 45, 5.6; BELAGAVI- ISO, 0, 38, 1.1; BAGALKOTE- ISO, 0, 50, 0.7;
2015-08-11 09:01:26 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 25, 0.7; GADAG- ISO, 0, 16, 2; HAVERI- ISO, 0, 10, 1.4; DHARWAD- ISO, 0, 4, 0.5;
2015-08-11 09:01:27 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 102, 27.7; BALLARI- ISO, 0, 38, 1.3; KOPPALA- ISO, 0, 17, 1.3; RAICHUR- ISO, 0, 21, 1.2;
2015-08-11 09:01:29 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- SCT, 0, 118, 8.1; BIDAR- FWS, 0, 50, 6.7; YADGIR- SCT, 0, 48, 5.2; CHAMARAJANAGARA- ISO, 0, 9, 1.4;
2015-08-11 09:01:31 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 12, 0.4; MANDYA- ISO, 0, 15, 0.6; HASSAN- SCT, 0, 52, 3.9; CHIKKAMAGALURU- SCT, 0, 71, 6.1;
2015-08-11 09:01:32 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: KODAGU- WS, 0, 50, 9.4; DAKSHINA KANNADA- WS, 0, 93, 45.5; UDUPI- WS, 0, 101, 43.8;
2015-08-11 09:11:33 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-11 09:11:42 in DM-KSNDMC DM-KSNDMC ANEKAL- FWS, 0, 15, 4;BENGALURU NORTH- ISO, 0, 10, 1;BENGALURU SOUTH- WS, 0, 24, 7;
2015-08-11 09:11:49 in DM-KSNDMC DM-KSNDMC KSNDMC:11/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- ISO, 0, 6, 1;
2015-08-11 09:01:18 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 24, 2.8; BENGALURU RURAL- ISO, 0, 28, 0.6; RAMANAGARA- ISO, 0, 10, 0.9;
2015-08-11 09:01:21 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 4, 0.1; CHIKKABALLAPURA- ISO, 0, 8, 0.1; TUMAKURU- ISO, 0, 6, 0.3; CHITRADURGA- ISO, 0, 3, 0.4;
2015-08-11 09:01:24 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 5, 1.2; SHIVAMOGGA- FWS, 0, 45, 5.6; BELAGAVI- ISO, 0, 38, 1.1; BAGALKOTE- ISO, 0, 50, 0.7;
2015-08-11 09:01:26 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 25, 0.7; GADAG- ISO, 0, 16, 2; HAVERI- ISO, 0, 10, 1.4; DHARWAD- ISO, 0, 4, 0.5;
2015-08-11 09:01:27 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 102, 27.7; BALLARI- ISO, 0, 38, 1.3; KOPPALA- ISO, 0, 17, 1.3; RAICHUR- ISO, 0, 21, 1.2;
2015-08-11 09:01:29 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- SCT, 0, 118, 8.1; BIDAR- FWS, 0, 50, 6.7; YADGIR- SCT, 0, 48, 5.2; CHAMARAJANAGARA- ISO, 0, 9, 1.4;
2015-08-11 09:01:31 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 12, 0.4; MANDYA- ISO, 0, 15, 0.6; HASSAN- SCT, 0, 52, 3.9; CHIKKAMAGALURU- SCT, 0, 71, 6.1;
2015-08-11 09:01:32 in DM-KSNDMC DM-KSNDMC KSNDMC:11/8/2015,Rain Data,mm - Min, Max, Avg: KODAGU- WS, 0, 50, 9.4; DAKSHINA KANNADA- WS, 0, 93, 45.5; UDUPI- WS, 0, 101, 43.8;
2015-08-11 09:11:33 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-11 09:11:42 in DM-KSNDMC DM-KSNDMC ANEKAL- FWS, 0, 15, 4;BENGALURU NORTH- ISO, 0, 10, 1;BENGALURU SOUTH- WS, 0, 24, 7;
2015-08-11 09:11:49 in DM-KSNDMC DM-KSNDMC KSNDMC:11/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- ISO, 0, 6, 1;