Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 16, 2015

16Aug2015

2015-08-16 09:00:14 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-08-16 09:00:26 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 25, 0.2; RAMANAGARA- FWS, 0, 45, 6; KOLAR- SCT, 0, 37, 3.4; TUMAKURU- ISO, 0, 37, 1.6;

2015-08-16 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:16/8/2015,Rain Data,mm - Min, Max, Avg: CHITRADURGA- ISO, 0, 6, 0.1; DAVANAGERE- ISO, 0, 30, 1.1; SHIVAMOGGA- SCT, 0, 44, 2.7;

2015-08-16 09:00:48 in DM-KSNDMC DM-KSNDMC KSNDMC:16/8/2015,Rain Data,mm - Min, Max, Avg: BELAGAVI- ISO, 0, 29, 0.8; BAGALKOTE- ISO, 0, 7, 0.4; VIJAYAPURA- ISO, 0, 10, 0.7; GADAG- ISO, 0, 62, 2.8;

2015-08-16 09:00:56 in DM-KSNDMC DM-KSNDMC KSNDMC:16/8/2015,Rain Data,mm - Min, Max, Avg: HAVERI- ISO, 0, 9, 0.5; DHARWAD- ISO, 0, 12, 1.2; UTTARA KANNADA- WS, 0, 72, 15.3; BALLARI- ISO, 0, 6, 0.2;

2015-08-16 09:01:05 in DM-KSNDMC DM-KSNDMC KSNDMC:16/8/2015,Rain Data,mm - Min, Max, Avg: KOPPALA- ISO, 0, 65, 3.1; RAICHUR- SCT, 0, 18, 2.6; KALABURAGI- SCT, 0, 44, 3.5; BIDAR- ISO, 0, 14, 0.7;

2015-08-16 09:01:16 in DM-KSNDMC DM-KSNDMC KSNDMC:16/8/2015,Rain Data,mm - Min, Max, Avg: YADGIR- SCT, 0, 56, 9.9; CHAMARAJANAGARA- ISO, 0, 14, 0.8; MYSURU- ISO, 0, 8, 0.4; MANDYA- SCT, 0, 56, 5.4;

2015-08-16 09:01:23 in DM-KSNDMC DM-KSNDMC KSNDMC:16/8/2015,Rain Data,mm - Min, Max, Avg: HASSAN- SCT, 0, 85, 5.2; CHIKKAMAGALURU- ISO, 0, 70, 1.6; KODAGU- FWS, 0, 61, 8.7;

2015-08-16 09:01:32 in DM-KSNDMC DM-KSNDMC KSNDMC:16/8/2015,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- WS, 2, 114, 27.7; UDUPI- WS, 4, 88, 29.9; No Rain in 2 Districts

2015-08-16 09:10:25 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-08-16 09:10:32 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- NEG, 0, 1, 0;BENGALURU SOUTH- ISO, 0, 25, 1;

2015-08-16 09:10:40 in DM-KSNDMC DM-KSNDMC KSNDMC:16/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- NEG, 0, 1, 0;