2015-08-29 09:00:12 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-29 09:00:24 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- NEG,0, 2, 0; BENGALURU RURAL- NEG,0, 1, 0; RAMANAGARA- ISO, 0, 3, 0; KOLAR- NEG,0, 2, 0;
2015-08-29 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- NEG,0, 2, 0; TUMAKURU- NEG,0, 1, 0; CHITRADURGA- ISO, 0, 4, 0; DAVANAGERE- NEG,0, 2, 0;
2015-08-29 09:00:51 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: SHIVAMOGGA- ISO, 0, 10, 0.8; BELAGAVI- ISO, 0, 44, 1.6; BAGALKOTE- ISO, 0, 17, 1.2;
2015-08-29 09:01:03 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 72, 3.2; GADAG- SCT, 0, 22, 2.5; HAVERI- ISO, 0, 12, 0.9; DHARWAD- ISO, 0, 14, 1;
2015-08-29 09:01:14 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- FWS, 0, 43, 9.2; BALLARI- NEG,0, 2, 0.2; KOPPALA- ISO, 0, 12, 1.6; RAICHUR- ISO, 0, 60, 2.7;
2015-08-29 09:02:03 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- FWS, 0, 97, 14.2; BIDAR- FWS, 0, 37, 8.1; YADGIR- SCT, 0, 54, 7.2; CHAMARAJANAGARA- NEG,0, 2, 0;
2015-08-29 09:03:11 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- FWS, 0, 97, 14.2; BIDAR- FWS, 0, 37, 8.1; YADGIR- SCT, 0, 54, 7.2; CHAMARAJANAGARA- NEG,0, 2, 0;
2015-08-29 09:03:24 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 10, 0.1; MANDYA- ISO, 0, 6, 0; HASSAN- NEG,0, 2, 0; CHIKKAMAGALURU- ISO, 0, 18, 0.1;
2015-08-29 09:03:31 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: KODAGU- NEG,0, 1, 0; DAKSHINA KANNADA- ISO, 0, 38, 0.6; UDUPI- SCT, 0, 88, 6.1;
2015-08-29 09:10:30 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-29 09:10:37 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- NEG, 0, 2, 0;BENGALURU SOUTH- NEG, 0, 1, 0;
2015-08-29 09:10:45 in DM-KSNDMC DM-KSNDMC KSNDMC:29/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:No Rain in 1 Taluk;
2015-08-29 09:00:24 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- NEG,0, 2, 0; BENGALURU RURAL- NEG,0, 1, 0; RAMANAGARA- ISO, 0, 3, 0; KOLAR- NEG,0, 2, 0;
2015-08-29 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- NEG,0, 2, 0; TUMAKURU- NEG,0, 1, 0; CHITRADURGA- ISO, 0, 4, 0; DAVANAGERE- NEG,0, 2, 0;
2015-08-29 09:00:51 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: SHIVAMOGGA- ISO, 0, 10, 0.8; BELAGAVI- ISO, 0, 44, 1.6; BAGALKOTE- ISO, 0, 17, 1.2;
2015-08-29 09:01:03 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 72, 3.2; GADAG- SCT, 0, 22, 2.5; HAVERI- ISO, 0, 12, 0.9; DHARWAD- ISO, 0, 14, 1;
2015-08-29 09:01:14 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- FWS, 0, 43, 9.2; BALLARI- NEG,0, 2, 0.2; KOPPALA- ISO, 0, 12, 1.6; RAICHUR- ISO, 0, 60, 2.7;
2015-08-29 09:02:03 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- FWS, 0, 97, 14.2; BIDAR- FWS, 0, 37, 8.1; YADGIR- SCT, 0, 54, 7.2; CHAMARAJANAGARA- NEG,0, 2, 0;
2015-08-29 09:03:11 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- FWS, 0, 97, 14.2; BIDAR- FWS, 0, 37, 8.1; YADGIR- SCT, 0, 54, 7.2; CHAMARAJANAGARA- NEG,0, 2, 0;
2015-08-29 09:03:24 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 10, 0.1; MANDYA- ISO, 0, 6, 0; HASSAN- NEG,0, 2, 0; CHIKKAMAGALURU- ISO, 0, 18, 0.1;
2015-08-29 09:03:31 in DM-KSNDMC DM-KSNDMC KSNDMC:29/8/2015,Rain Data,mm - Min, Max, Avg: KODAGU- NEG,0, 1, 0; DAKSHINA KANNADA- ISO, 0, 38, 0.6; UDUPI- SCT, 0, 88, 6.1;
2015-08-29 09:10:30 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-29 09:10:37 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- NEG, 0, 2, 0;BENGALURU SOUTH- NEG, 0, 1, 0;
2015-08-29 09:10:45 in DM-KSNDMC DM-KSNDMC KSNDMC:29/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:No Rain in 1 Taluk;