Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 6, 2015

06Sep15

2015-09-06 09:00:16 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 6/9/2015.

2015-09-06 09:00:35 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 28, 2.8; BENGALURU RURAL- ISO, 0, 10, 0.3; RAMANAGARA- FWS, 0, 100, 13.6; KOLAR- ISO, 0, 34, 1.8; CHIKKABALLAPURA- SCT, 0, 52, 4.1;

2015-09-06 09:00:45 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 95, 14.4; CHITRADURGA- SCT, 0, 48, 6.5; DAVANAGERE- ISO, 0, 62, 2.9; SHIVAMOGGA- SCT, 0, 80, 5.6; BELAGAVI- ISO, 0, 40, 2.2;

2015-09-06 09:00:52 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 24, 2.4; VIJAYAPURA- FWS, 0, 78, 12.2; GADAG- SCT, 0, 52, 3.3; HAVERI- SCT, 0, 59, 5.9; DHARWAD- SCT, 0, 64, 6.8;

2015-09-06 09:01:04 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- ISO, 0, 58, 1.6; BALLARI- ISO, 0, 10, 0.2; KOPPALA- ISO, 0, 23, 1.4; RAICHUR- ISO, 0, 62, 2.6; KALABURAGI- SCT, 0, 49, 6.6;

2015-09-06 09:01:22 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 56, 9.2; YADGIR- ISO, 0, 41, 2.9; CHAMARAJANAGARA- SCT, 0, 33, 4.8; MYSURU- FWS, 0, 98, 14.2; MANDYA- SCT, 0, 59, 6; HASSAN- FWS, 0, 78, 16.4;

2015-09-06 09:01:30 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 50, 11.2; KODAGU- WS, 0, 82, 22.6; DAKSHINA KANNADA- WS, 0, 49, 6.9; UDUPI- SCT, 0, 27, 2.7;

2015-09-06 09:11:59 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 06/09/2015.

2015-09-06 09:12:22 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 24, 4;BENGALURU NORTH- ISO, 0, 12, 2;BENGALURU SOUTH- FWS, 0, 28, 6;BENGALURU EAST- NEG, 0, 2, 0;