Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 14, 2015

14Sep2015

2015-09-14 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/9/2015.

2015-09-14 09:00:25 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- FWS, 0, 15, 4.6; BENGALURU RURAL- SCT, 0, 16, 2.2; RAMANAGARA- ISO, 0, 7, 0.5; KOLAR- SCT, 0, 13, 2; CHIKKABALLAPURA- ISO, 0, 6, 0.2;

2015-09-14 09:00:38 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 18, 0.9; CHITRADURGA- ISO, 0, 15, 0.4; DAVANAGERE- SCT, 0, 31, 2.2; SHIVAMOGGA- FWS, 0, 48, 7.7; BELAGAVI- ISO, 0, 58, 2.5;

2015-09-14 09:00:47 in VK-KSNDMC VK-KSNDMC BAGALKOTE- FWS, 0, 45, 10.3; VIJAYAPURA- SCT, 0, 42, 4.8; GADAG- SCT, 0, 41, 3.6; HAVERI- SCT, 0, 18, 2.4; DHARWAD- SCT, 0, 24, 2.8;

2015-09-14 09:00:59 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 106, 35.7; BALLARI- ISO, 0, 14, 0.8; KOPPALA- SCT, 0, 54, 6.5; RAICHUR- FWS, 0, 68, 9.6; KALABURAGI- WS, 0, 68, 12.2;

2015-09-14 09:01:20 in VM-KSNDMC VM-KSNDMC KODAGU- ISO, 0, 8, 1.1; DAKSHINA KANNADA- SCT, 0, 18, 2.5; UDUPI- WS, 0, 59, 13.7;  No Rain in 1 Districts

2015-09-14 09:12:30 in VM-KSNDMC VM-KSNDMC ANEKAL- SCT, 0, 8, 2;BENGALURU NORTH- WS, 0, 12, 5;BENGALURU SOUTH- FWS, 0, 13, 4;BENGALURU EAST- WS, 1, 15, 7;

2015-09-14 09:16:22 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/09/2015.

2015-09-14 09:17:09 in VK-KSNDMC VK-KSNDMC BIDAR- WS, 0, 64, 15.8; YADGIR- FWS, 0, 54, 9.2; MYSURU- NEG,0, 1, 0; MANDYA- NEG,0, 2, 0; HASSAN- ISO, 0, 18, 0.3; CHIKKAMAGALURU- ISO, 0, 25, 1.5;