Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 1, 2015

01October2015

2015-10-01 09:00:14 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 1/10/2015.

2015-10-01 09:00:37 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 39, 4; BENGALURU RURAL- SCT, 0, 18, 2.8; RAMANAGARA- ISO, 0, 10, 1.4; KOLAR- ISO, 0, 14, 0.8; CHIKKABALLAPURA- ISO, 0, 12, 0.7;

2015-10-01 09:00:42 in DM-KSNDMC DM-KSNDMC TUMAKURU- SCT, 0, 111, 8.8; CHITRADURGA- FWS, 0, 105, 17.1; DAVANAGERE- SCT, 0, 60, 7.5; SHIVAMOGGA- WS, 0, 92, 15.3; BELAGAVI- SCT, 0, 52, 2.2;

2015-10-01 09:00:47 in DM-KSNDMC DM-KSNDMC BAGALKOTE- SCT, 0, 18, 2.3; VIJAYAPURA- ISO, 0, 18, 1.4; GADAG- ISO, 0, 27, 1.3; HAVERI- ISO, 0, 6, 0.2; DHARWAD- ISO, 0, 3, 0.1;

2015-10-01 09:01:02 in DM-KSNDMC DM-KSNDMC UTTARA KANNADA- SCT, 0, 43, 4.1; BALLARI- ISO, 0, 12, 0.1; KOPPALA- ISO, 0, 22, 0.5; RAICHUR- ISO, 0, 6, 0.3; KALABURAGI- ISO, 0, 33, 1.6;

2015-10-01 09:01:10 in DM-KSNDMC DM-KSNDMC BIDAR- ISO, 0, 15, 1.3; YADGIR- ISO, 0, 10, 0.3; CHAMARAJANAGARA- SCT, 0, 40, 2.4; MYSURU- ISO, 0, 29, 1.5; MANDYA- ISO, 0, 8, 0.7; HASSAN- SCT, 0, 52, 5.1;

2015-10-01 09:01:19 in DM-KSNDMC DM-KSNDMC CHIKKAMAGALURU- WS, 0, 88, 28.9; KODAGU- SCT, 0, 40, 7.9; DAKSHINA KANNADA- WS, 0, 90, 26.4; UDUPI- WS, 0, 137, 54;

2015-10-01 09:11:19 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 01/10/2015.

2015-10-01 09:11:31 in DM-KSNDMC DM-KSNDMC ANEKAL- WS, 1, 39, 13;BENGALURU NORTH- ISO, 0, 4, 0;BENGALURU SOUTH- FWS, 0, 22, 6;BENGALURU EAST- ISO, 0, 4, 1;