Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 7, 2015

07Oct15

2015-10-07 09:00:12 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/10/2015.

2015-10-07 09:00:26 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- FWS, 0, 57, 10.6; BENGALURU RURAL- WS, 1, 83, 21.4; RAMANAGARA- SCT, 0, 53, 4.3; KOLAR- WS, 0, 110, 18.4; CHIKKABALLAPURA- WS, 0, 95, 25.3;

2015-10-07 09:00:39 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 114, 8.3; CHITRADURGA- FWS, 0, 49, 9.2; DAVANAGERE- FWS, 0, 37, 6.3; SHIVAMOGGA- FWS, 0, 54, 8.4; BELAGAVI- SCT, 0, 42, 4.8;

2015-10-07 09:00:50 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 22, 2.2; VIJAYAPURA- ISO, 0, 26, 0.5; GADAG- SCT, 0, 26, 5; HAVERI- FWS, 0, 51, 9.7; DHARWAD- SCT, 0, 33, 3.3;

2015-10-07 09:01:01 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 53, 10.1; BALLARI- SCT, 0, 23, 3.7; KOPPALA- SCT, 0, 24, 2.4; RAICHUR- ISO, 0, 21, 1.6; KALABURAGI- ISO, 0, 4, 0.1;

2015-10-07 09:01:16 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 4, 0; YADGIR- ISO, 0, 28, 0.6; CHAMARAJANAGARA- SCT, 0, 34, 3.7; MYSURU- ISO, 0, 8, 1.1; MANDYA- ISO, 0, 23, 0.7; HASSAN- SCT, 0, 50, 3.1;

2015-10-07 09:01:23 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 73, 8.7; KODAGU- FWS, 0, 22, 5.2; DAKSHINA KANNADA- WS, 0, 75, 12.3; UDUPI- FWS, 0, 53, 7.4;

2015-10-07 09:12:15 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/10/2015.

2015-10-07 09:14:29 in VM-KSNDMC VM-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- WS, 0, 57, 18;BENGALURU SOUTH- SCT, 0, 30, 4;BENGALURU EAST- FWS, 0, 53, 13;