Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 3, 2015

03Sep15

2015-10-03 09:05:25 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 3/10/2015.

2015-10-03 09:05:30 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 5, 0.1; BENGALURU RURAL- ISO, 0, 20, 0.2; RAMANAGARA- ISO, 0, 6, 0.1; KOLAR- SCT, 0, 46, 4.3; CHIKKABALLAPURA- WS, 0, 92, 20;

2015-10-03 09:05:35 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 0, 52, 4.4; YADGIR- ISO, 0, 41, 1.9; CHAMARAJANAGARA- ISO, 0, 21, 0.5; MYSURU- ISO, 0, 17, 0.7; MANDYA- ISO, 0, 14, 0.2; HASSAN- ISO, 0, 66, 1.8;

2015-10-03 09:05:42 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 40, 7; BALLARI- ISO, 0, 45, 2.7; KOPPALA- ISO, 0, 57, 4.2; RAICHUR- SCT, 0, 41, 5.2; KALABURAGI- ISO, 0, 25, 1.2;

2015-10-03 09:05:51 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 61, 7.2; CHITRADURGA- SCT, 0, 55, 6.2; DAVANAGERE- ISO, 0, 30, 1; SHIVAMOGGA- ISO, 0, 40, 1.4; BELAGAVI- SCT, 0, 62, 4.8;

2015-10-03 09:05:58 in VK-KSNDMC VK-KSNDMC BAGALKOTE- FWS, 0, 98, 8; VIJAYAPURA- SCT, 0, 49, 4.2; GADAG- ISO, 0, 40, 2.9; HAVERI- ISO, 0, 30, 2.3; DHARWAD- SCT, 0, 34, 3.3;

2015-10-03 09:06:01 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 45, 3.6; KODAGU- SCT, 0, 21, 2.7; DAKSHINA KANNADA- SCT, 0, 30, 3.1; UDUPI- SCT, 0, 48, 4.7;

2015-10-03 09:10:24 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 03/10/2015.

2015-10-03 09:10:34 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- NEG, 0, 1, 0;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- ISO, 0, 5, 0;