2015-08-01 09:00:14 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-01 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 33, 3.1; BENGALURU RURAL- ISO, 0, 14, 0.7; RAMANAGARA- SCT, 0, 21, 2.6;
2015-08-01 09:00:39 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 12, 0.3; CHIKKABALLAPURA- ISO, 0, 8, 0.2; TUMAKURU- ISO, 0, 51, 1.6;
2015-08-01 09:00:49 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: CHITRADURGA- ISO, 0, 13, 0.8; DAVANAGERE- SCT, 0, 14, 2; SHIVAMOGGA- WS, 0, 39, 8.3; BELAGAVI- SCT, 0, 58, 1.9;
2015-08-01 09:00:56 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: BAGALKOTE- FWS, 0, 60, 8.1; VIJAYAPURA- SCT, 0, 34, 3.8; GADAG- FWS, 0, 26, 5.5; HAVERI- FWS, 0, 28, 4.9;
2015-08-01 09:01:04 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: DHARWAD- FWS, 0, 20, 4.5; UTTARA KANNADA- WS, 0, 203, 26.8; BALLARI- FWS, 0, 30, 6; KOPPALA- FWS, 0, 26, 4.9;
2015-08-01 09:01:17 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: RAICHUR- SCT, 0, 45, 4.5; KALABURAGI- FWS, 0, 42, 6.5; BIDAR- WS, 0, 54, 12.5; YADGIR- FWS, 0, 48, 7.4;
2015-08-01 09:01:26 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: CHAMARAJANAGARA- ISO, 0, 8, 0.5; MYSURU- ISO, 0, 14, 0.4; MANDYA- ISO, 0, 13, 0.2; HASSAN- ISO, 0, 13, 1.1;
2015-08-01 09:01:34 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALURU- FWS, 0, 38, 4.8; KODAGU- ISO, 0, 32, 2.4; DAKSHINA KANNADA- WS, 1, 42, 14.4;
2015-08-01 09:01:45 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: UDUPI- WS, 0, 56, 19.7;
2015-08-01 09:11:19 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-01 09:11:26 in DM-KSNDMC DM-KSNDMC ANEKAL- ISO, 0, 10, 1;BENGALURU NORTH- ISO, 0, 33, 2;BENGALURU SOUTH- FWS, 0, 27, 7;
2015-08-01 09:11:32 in DM-KSNDMC DM-KSNDMC KSNDMC:01/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- SCT, 0, 18, 2;
2015-08-01 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 33, 3.1; BENGALURU RURAL- ISO, 0, 14, 0.7; RAMANAGARA- SCT, 0, 21, 2.6;
2015-08-01 09:00:39 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 12, 0.3; CHIKKABALLAPURA- ISO, 0, 8, 0.2; TUMAKURU- ISO, 0, 51, 1.6;
2015-08-01 09:00:49 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: CHITRADURGA- ISO, 0, 13, 0.8; DAVANAGERE- SCT, 0, 14, 2; SHIVAMOGGA- WS, 0, 39, 8.3; BELAGAVI- SCT, 0, 58, 1.9;
2015-08-01 09:00:56 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: BAGALKOTE- FWS, 0, 60, 8.1; VIJAYAPURA- SCT, 0, 34, 3.8; GADAG- FWS, 0, 26, 5.5; HAVERI- FWS, 0, 28, 4.9;
2015-08-01 09:01:04 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: DHARWAD- FWS, 0, 20, 4.5; UTTARA KANNADA- WS, 0, 203, 26.8; BALLARI- FWS, 0, 30, 6; KOPPALA- FWS, 0, 26, 4.9;
2015-08-01 09:01:17 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: RAICHUR- SCT, 0, 45, 4.5; KALABURAGI- FWS, 0, 42, 6.5; BIDAR- WS, 0, 54, 12.5; YADGIR- FWS, 0, 48, 7.4;
2015-08-01 09:01:26 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: CHAMARAJANAGARA- ISO, 0, 8, 0.5; MYSURU- ISO, 0, 14, 0.4; MANDYA- ISO, 0, 13, 0.2; HASSAN- ISO, 0, 13, 1.1;
2015-08-01 09:01:34 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALURU- FWS, 0, 38, 4.8; KODAGU- ISO, 0, 32, 2.4; DAKSHINA KANNADA- WS, 1, 42, 14.4;
2015-08-01 09:01:45 in DM-KSNDMC DM-KSNDMC KSNDMC:1/8/2015,Rain Data,mm - Min, Max, Avg: UDUPI- WS, 0, 56, 19.7;
2015-08-01 09:11:19 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-01 09:11:26 in DM-KSNDMC DM-KSNDMC ANEKAL- ISO, 0, 10, 1;BENGALURU NORTH- ISO, 0, 33, 2;BENGALURU SOUTH- FWS, 0, 27, 7;
2015-08-01 09:11:32 in DM-KSNDMC DM-KSNDMC KSNDMC:01/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- SCT, 0, 18, 2;