2015-08-03 09:00:14 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-03 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 3, 0.1; BENGALURU RURAL- ISO, 0, 4, 0.1; RAMANAGARA- ISO, 0, 25, 2.4;
2015-08-03 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: KOLAR- NEG,0, 1, 0; CHIKKABALLAPURA- NEG,0, 2, 0; TUMAKURU- ISO, 0, 8, 0.2; CHITRADURGA- ISO, 0, 8, 0.3;
2015-08-03 09:00:51 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 22, 1.3; SHIVAMOGGA- FWS, 0, 124, 4.8; BELAGAVI- ISO, 0, 22, 0.4; BAGALKOTE- ISO, 0, 6, 0.1;
2015-08-03 09:00:54 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 35, 2.4; GADAG- ISO, 0, 20, 0.3; HAVERI- ISO, 0, 8, 0.8; DHARWAD- ISO, 0, 5, 0.2;
2015-08-03 09:01:05 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 34, 6.9; BALLARI- ISO, 0, 23, 0.6; KOPPALA- ISO, 0, 25, 1.5; RAICHUR- ISO, 0, 9, 0.3;
2015-08-03 09:01:28 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 6, 0.3; MANDYA- SCT, 0, 28, 3.3; HASSAN- ISO, 0, 18, 1; CHIKKAMAGALURU- SCT, 0, 30, 2.3;
2015-08-03 09:01:30 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: KODAGU- ISO, 0, 30, 1.6; DAKSHINA KANNADA- WS, 1, 44, 16.1; UDUPI- WS, 1, 75, 16.2;
2015-08-03 09:07:30 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- ISO, 0, 23, 1.4; BIDAR- ISO, 0, 14, 1.1; YADGIR- ISO, 0, 10, 0.5; CHAMARAJANAGARA- ISO, 0, 13, 0.7;
2015-08-03 09:10:26 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-03 09:10:33 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 3, 0;BENGALURU SOUTH- NEG, 0, 1, 0;
2015-08-03 09:10:40 in DM-KSNDMC DM-KSNDMC KSNDMC:03/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- NEG, 0, 1, 0;
2015-08-03 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 3, 0.1; BENGALURU RURAL- ISO, 0, 4, 0.1; RAMANAGARA- ISO, 0, 25, 2.4;
2015-08-03 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: KOLAR- NEG,0, 1, 0; CHIKKABALLAPURA- NEG,0, 2, 0; TUMAKURU- ISO, 0, 8, 0.2; CHITRADURGA- ISO, 0, 8, 0.3;
2015-08-03 09:00:51 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 22, 1.3; SHIVAMOGGA- FWS, 0, 124, 4.8; BELAGAVI- ISO, 0, 22, 0.4; BAGALKOTE- ISO, 0, 6, 0.1;
2015-08-03 09:00:54 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 35, 2.4; GADAG- ISO, 0, 20, 0.3; HAVERI- ISO, 0, 8, 0.8; DHARWAD- ISO, 0, 5, 0.2;
2015-08-03 09:01:05 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 34, 6.9; BALLARI- ISO, 0, 23, 0.6; KOPPALA- ISO, 0, 25, 1.5; RAICHUR- ISO, 0, 9, 0.3;
2015-08-03 09:01:28 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 6, 0.3; MANDYA- SCT, 0, 28, 3.3; HASSAN- ISO, 0, 18, 1; CHIKKAMAGALURU- SCT, 0, 30, 2.3;
2015-08-03 09:01:30 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: KODAGU- ISO, 0, 30, 1.6; DAKSHINA KANNADA- WS, 1, 44, 16.1; UDUPI- WS, 1, 75, 16.2;
2015-08-03 09:07:30 in DM-KSNDMC DM-KSNDMC KSNDMC:3/8/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- ISO, 0, 23, 1.4; BIDAR- ISO, 0, 14, 1.1; YADGIR- ISO, 0, 10, 0.5; CHAMARAJANAGARA- ISO, 0, 13, 0.7;
2015-08-03 09:10:26 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-08-03 09:10:33 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 3, 0;BENGALURU SOUTH- NEG, 0, 1, 0;
2015-08-03 09:10:40 in DM-KSNDMC DM-KSNDMC KSNDMC:03/08/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- NEG, 0, 1, 0;