Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 6, 2016

06Jun16

2016-06-06 09:00:10 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 6/6/2016.

2016-06-06 09:01:17 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 12, 1; BENGALURU RURAL- ISO, 0, 8, 0.1; RAMANAGARA- SCT, 0, 31, 3.7; KOLAR- ISO, 0, 32, 1.2; CHIKKABALLAPURA- ISO, 0, 20, 1.5;

2016-06-06 09:02:01 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 85, 8.6; CHITRADURGA- SCT, 0, 70, 4.6; DAVANAGERE- SCT, 0, 56, 7.4; SHIVAMOGGA- ISO, 0, 44, 0.8; BELAGAVI- ISO, 0, 32, 2.6;

2016-06-06 09:03:03 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 10, 0.4; VIJAYAPURA- ISO, 0, 4, 0.6; GADAG- ISO, 0, 28, 1.2; HAVERI- SCT, 0, 80, 6.2; DHARWAD- NEG,0, 1, 0;

2016-06-06 09:03:46 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- SCT, 0, 78, 4.6; BALLARI- ISO, 0, 31, 1.4; KOPPALA- ISO, 0, 5, 0.1; RAICHUR- ISO, 0, 13, 0.3; KALABURAGI- FWS, 0, 82, 9.8;

2016-06-06 09:05:04 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 104, 10.5; YADGIR- SCT, 0, 22, 2.7; CHAMARAJANAGARA- SCT, 0, 36, 3.9; MYSURU- SCT, 0, 32, 2.9; MANDYA- ISO, 0, 29, 1.6;

2016-06-06 09:05:26 in VM-KSNDMC VM-KSNDMC HASSAN- ISO, 0, 73, 2.7; CHIKKAMAGALURU- ISO, 0, 58, 1.9; KODAGU- FWS, 0, 34, 7.7; DAKSHINA KANNADA- WS, 0, 88, 17; UDUPI- WS, 1, 137, 40.3;

2016-06-06 09:10:50 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 06/06/2016.

2016-06-06 09:10:58 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- ISO, 0, 12, 1;BENGALURU SOUTH- SCT, 1, 12, 2;BENGALURU EAST- NEG, 0, 1, 0;