Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 9, 2016

09Jun16

2016-06-09 09:00:11 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 9/6/2016.

2016-06-09 09:01:27 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 83, 16.3; BENGALURU RURAL- WS, 0, 134, 44; RAMANAGARA- FWS, 0, 39, 8.5; KOLAR- WS, 0, 75, 24.7; CHIKKABALLAPURA- WS, 0, 91, 32.2;

2016-06-09 09:02:16 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 84, 27.7; CHITRADURGA- WS, 0, 112, 15.4; DAVANAGERE- WS, 0, 101, 18.9; SHIVAMOGGA- WS, 0, 121, 25.3; BELAGAVI- FWS, 0, 69, 8.9;

2016-06-09 09:03:05 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 22, 1.3; VIJAYAPURA- ISO, 0, 30, 1.1; GADAG- FWS, 0, 44, 6.2; HAVERI- WS, 0, 75, 20.7; DHARWAD- FWS, 0, 76, 11.5;

2016-06-09 09:03:54 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 156, 52.1; BALLARI- SCT, 0, 62, 3.4; KOPPALA- SCT, 0, 19, 2; RAICHUR- ISO, 0, 28, 0.9; KALABURAGI- ISO, 0, 26, 0.7;

2016-06-09 09:04:43 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 98, 12.6; YADGIR- ISO, 0, 30, 0.3; CHAMARAJANAGARA- SCT, 0, 34, 5.1; MYSURU- FWS, 0, 58, 9; MANDYA- FWS, 0, 74, 6.6; HASSAN- WS, 0, 146, 14.7;

2016-06-09 09:05:32 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 206, 21.2; KODAGU- WS, 0, 90, 31.9; DAKSHINA KANNADA- WS, 0, 108, 31.6; UDUPI- WS, 4, 112, 42.2;

2016-06-09 09:11:53 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 09/06/2016.

2016-06-09 09:12:00 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 3, 70, 35;BENGALURU NORTH- WS, 0, 83, 13;BENGALURU SOUTH- WS, 0, 60, 12;BENGALURU EAST- WS, 0, 32, 9