Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 29, 2016

29Jun16

2016-06-29 09:00:34 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 29/6/2016.

2016-06-29 09:01:33 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 14, 5; BENGALURU RURAL- WS, 0, 20, 6.4; RAMANAGARA- WS, 0, 14, 6; KOLAR- WS, 0, 20, 5.7; CHIKKABALLAPURA- WS, 0, 20, 8.8;

2016-06-29 09:02:28 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 48, 7.1; CHITRADURGA- WS, 0, 27, 8; DAVANAGERE- WS, 0, 60, 12.3; SHIVAMOGGA- WS, 0, 246, 54.1; BELAGAVI- FWS, 0, 71, 7.6;

2016-06-29 09:03:24 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 14, 1.1; VIJAYAPURA- ISO, 0, 6, 0.8; GADAG- FWS, 0, 18, 3.8; HAVERI- WS, 0, 24, 9; DHARWAD- WS, 0, 93, 9.5;

2016-06-29 09:04:30 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 2, 327, 99.9; BALLARI- WS, 0, 23, 5.7; KOPPALA- FWS, 0, 18, 4.7; RAICHUR- SCT, 0, 8, 1.7; KALABURAGI- ISO, 0, 23, 1.4;

2016-06-29 09:06:21 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 216, 45.7; KODAGU- WS, 0, 270, 107.4; DAKSHINA KANNADA- WS, 4, 239, 101.7; UDUPI- WS, 0, 189, 80.6;

2016-06-29 09:07:31 in VM-KSNDMC VM-KSNDMC BIDAR- SCT, 0, 27, 3.6; YADGIR- SCT, 0, 7, 1.7; CHAMARAJANAGARA- WS, 0, 42, 9.3; MYSURU- WS, 0, 64, 19.3; MANDYA- WS, 0, 25, 7.9; HASSAN- WS, 0, 228, 38.5;

2016-06-29 09:12:45 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 29/06/2016.

2016-06-29 09:22:18 in VM-KSNDMC VM-KSNDMC ANEKAL- SCT, 1, 14, 5;BENGALURU NORTH- WS, 3, 10, 6;BENGALURU SOUTH- WS, 0, 14, 5;BENGALURU EAST- FWS, 1, 6, 3;