Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 14, 2016

14Jun16

2016-06-14 09:00:11 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/6/2016.

2016-06-14 09:01:32 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- FWS, 0, 22, 4.9; BENGALURU RURAL- ISO, 0, 10, 0.9; RAMANAGARA- SCT, 0, 16, 1.9; KOLAR- ISO, 0, 11, 0.8; CHIKKABALLAPURA- ISO, 0, 4, 0.2;

2016-06-14 09:03:17 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 28, 2.5; VIJAYAPURA- SCT, 0, 57, 4.8; GADAG- SCT, 0, 20, 2; HAVERI- ISO, 0, 12, 0.7; DHARWAD- ISO, 0, 12, 1.1;

2016-06-14 09:03:19 in VM-KSNDMC VM-KSNDMC TUMAKURU- ISO, 0, 11, 0.5; CHITRADURGA- ISO, 0, 6, 0.5; DAVANAGERE- SCT, 0, 37, 4.1; SHIVAMOGGA- SCT, 0, 60, 4.6; BELAGAVI- ISO, 0, 29, 1.1;

2016-06-14 09:04:21 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 85, 22.8; BALLARI- SCT, 0, 48, 4.3; KOPPALA- SCT, 0, 23, 2.5; RAICHUR- ISO, 0, 19, 0.6; KALABURAGI- ISO, 0, 18, 1.2;

2016-06-14 09:05:54 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 0, 29, 3; YADGIR- FWS, 0, 32, 7.4; CHAMARAJANAGARA- NEG,0, 2, 0.1; MYSURU- ISO, 0, 8, 0.6; MANDYA- NEG,0, 2, 0.1; HASSAN- ISO, 0, 20, 0.7;

2016-06-14 09:06:09 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- ISO, 0, 28, 1.6; KODAGU- WS, 0, 42, 9.1; DAKSHINA KANNADA- WS, 2, 51, 16.7; UDUPI- WS, 3, 125, 40.5;

2016-06-14 09:11:34 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/06/2016.

2016-06-14 09:11:41 in VM-KSNDMC VM-KSNDMC ANEKAL- FWS, 0, 18, 4;BENGALURU NORTH- SCT, 0, 22, 5;BENGALURU SOUTH- FWS, 0, 16, 4;BENGALURU EAST- SCT, 0, 20, 6;