Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 10, 2016

10Jun16

2016-06-10 09:00:14 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/6/2016.

2016-06-10 09:01:56 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 11, 0.9; BENGALURU RURAL- SCT, 0, 29, 3.4; RAMANAGARA- ISO, 0, 10, 0.5; KOLAR- SCT, 0, 42, 4.2; CHIKKABALLAPURA- WS, 0, 67, 15.8;

2016-06-10 09:02:34 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 55, 12.2; CHITRADURGA- FWS, 0, 24, 4.5; DAVANAGERE- FWS, 0, 31, 7; SHIVAMOGGA- WS, 0, 54, 10.1; BELAGAVI- WS, 0, 75, 15.4;

2016-06-10 09:03:25 in VK-KSNDMC VK-KSNDMC BAGALKOTE- WS, 0, 52, 14.8; VIJAYAPURA- SCT, 0, 68, 3.4; GADAG- SCT, 0, 34, 5.6; HAVERI- FWS, 0, 65, 10.3; DHARWAD- WS, 0, 51, 12.4;

2016-06-10 09:04:43 in VM-KSNDMC VM-KSNDMC BIDAR- NEG,0, 1, 0; YADGIR- ISO, 0, 34, 1.9; CHAMARAJANAGARA- ISO, 0, 31, 1.4; MYSURU- ISO, 0, 16, 0.9; MANDYA- ISO, 0, 22, 0.5; HASSAN- WS, 0, 102, 12.9;

2016-06-10 09:05:01 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 88, 23.5; BALLARI- ISO, 0, 18, 1.1; KOPPALA- FWS, 0, 142, 19.9; RAICHUR- FWS, 0, 78, 9.2; KALABURAGI- ISO, 0, 7, 0.1;

2016-06-10 09:05:30 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 98, 16.5; KODAGU- WS, 4, 114, 20.6; DAKSHINA KANNADA- WS, 0, 114, 29.5; UDUPI- WS, 4, 91, 26.7;

2016-06-10 09:10:52 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/06/2016.

2016-06-10 09:10:59 in VK-KSNDMC VK-KSNDMC ANEKAL- ISO, 0, 4, 0;BENGALURU NORTH- SCT, 0, 11, 2;BENGALURU SOUTH- NEG, 0, 2, 0;BENGALURU EAST- NEG, 0, 1, 0;