Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 20, 2016

20Jun16

2016-06-20 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 20/6/2016.

2016-06-20 09:01:13 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- FWS, 0, 36, 6.4; BENGALURU RURAL- SCT, 0, 32, 3.6; RAMANAGARA- SCT, 0, 22, 2.9; KOLAR- FWS, 0, 36, 4.2; CHIKKABALLAPURA- SCT, 0, 6, 1.6;

2016-06-20 09:02:10 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 27, 0.8; CHITRADURGA- ISO, 0, 33, 1.2; DAVANAGERE- ISO, 0, 21, 1.5; SHIVAMOGGA- ISO, 0, 37, 1.6; BELAGAVI- ISO, 0, 48, 1.1;

2016-06-20 09:03:08 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 34, 3.5; VIJAYAPURA- WS, 0, 90, 11.9; GADAG- SCT, 0, 25, 2.9; HAVERI- ISO, 0, 4, 0.2; DHARWAD- ISO, 0, 26, 1.6;

2016-06-20 09:04:05 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 164, 14.3; BALLARI- SCT, 0, 104, 9.6; KOPPALA- FWS, 0, 81, 10.4; RAICHUR- FWS, 0, 141, 20; KALABURAGI- WS, 0, 168, 41.2;

2016-06-20 09:05:02 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 134, 23.2; YADGIR- WS, 0, 92, 18.7; CHAMARAJANAGARA- ISO, 0, 6, 0.2; MYSURU- ISO, 0, 6, 0.4; MANDYA- ISO, 0, 26, 1.3; HASSAN- ISO, 0, 49, 1.4;

2016-06-20 09:06:03 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- ISO, 0, 52, 1.5; KODAGU- SCT, 0, 36, 3.6; DAKSHINA KANNADA- WS, 1, 115, 38.9; UDUPI- WS, 2, 150, 61.6;

2016-06-20 09:12:07 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 20/06/2016.

2016-06-20 09:12:38 in VM-KSNDMC VM-KSNDMC ANEKAL- SCT, 0, 22, 4;BENGALURU NORTH- FWS, 0, 36, 9;BENGALURU SOUTH- WS, 0, 18, 8;BENGALURU EAST- SCT, 1, 6, 2;