Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 15, 2016

15Jun16

2016-06-15 09:00:32 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/6/2016.

2016-06-15 09:01:32 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 22, 2.7; BENGALURU RURAL- ISO, 0, 10, 0.9; RAMANAGARA- ISO, 0, 17, 1.7; KOLAR- ISO, 0, 22, 1.2; CHIKKABALLAPURA- ISO, 0, 16, 1.1;

2016-06-15 09:02:14 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 22, 1.1; CHITRADURGA- ISO, 0, 4, 0.1; DAVANAGERE- ISO, 0, 51, 1.7; SHIVAMOGGA- ISO, 0, 19, 1.7; BELAGAVI- ISO, 0, 9, 0.2;

2016-06-15 09:03:00 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 49, 2.4; VIJAYAPURA- ISO, 0, 66, 0.5; GADAG- SCT, 0, 30, 2.8; HAVERI- ISO, 0, 16, 0.6; DHARWAD- ISO, 0, 20, 1.5;

2016-06-15 09:03:48 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- SCT, 0, 100, 5.8; BALLARI- SCT, 0, 30, 3.2; KOPPALA- SCT, 0, 48, 4.1; RAICHUR- ISO, 0, 16, 1.1; KALABURAGI- ISO, 0, 52, 0.8;

2016-06-15 09:04:59 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 12, 0.3; YADGIR- ISO, 0, 54, 2.8; CHAMARAJANAGARA- ISO, 0, 4, 0.4; MYSURU- ISO, 0, 7, 0.1; MANDYA- ISO, 0, 5, 0; HASSAN- ISO, 0, 12, 0.3;

2016-06-15 09:05:20 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- ISO, 0, 12, 1.2; KODAGU- SCT, 0, 21, 2.2; DAKSHINA KANNADA- FWS, 0, 34, 5.3; UDUPI- SCT, 0, 26, 4.1;

2016-06-15 09:11:15 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 15/06/2016.

2016-06-15 09:11:38 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 22, 4;BENGALURU NORTH- SCT, 0, 10, 2;BENGALURU SOUTH- WS, 0, 16, 6;BENGALURU EAST- ISO, 0, 3, 1;