Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 23, 2016

23Jun16

2016-06-23 09:00:11 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 23/6/2016.

2016-06-23 09:01:21 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 50, 18.8; BENGALURU RURAL- WS, 0, 86, 24; RAMANAGARA- WS, 0, 49, 14; KOLAR- FWS, 0, 20, 6; CHIKKABALLAPURA- SCT, 0, 34, 5.4;

2016-06-23 09:02:15 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 84, 13.1; CHITRADURGA- ISO, 0, 14, 1.5; DAVANAGERE- SCT, 0, 22, 2.5; SHIVAMOGGA- WS, 1, 77, 11.8; BELAGAVI- ISO, 0, 23, 0.6;

2016-06-23 09:03:12 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 12, 0.7; VIJAYAPURA- ISO, 0, 14, 0.1; GADAG- SCT, 0, 32, 3.1; HAVERI- ISO, 0, 20, 1.7; DHARWAD- ISO, 0, 6, 0.7;

2016-06-23 09:04:21 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 117, 37.7; BALLARI- ISO, 0, 16, 1.3; KOPPALA- SCT, 0, 46, 5.1; RAICHUR- ISO, 0, 6, 0.1; KALABURAGI- ISO, 0, 11, 0.4;

2016-06-23 09:05:09 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 74, 3.8; YADGIR- ISO, 0, 16, 0.2; CHAMARAJANAGARA- WS, 0, 27, 5.9; MYSURU- SCT, 0, 18, 3.5; MANDYA- WS, 0, 30, 9.8; HASSAN- SCT, 0, 34, 2.8;

2016-06-23 09:06:25 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 72, 8.2; KODAGU- WS, 0, 100, 16.4; DAKSHINA KANNADA- WS, 5, 137, 70.6; UDUPI- WS, 1, 151, 86.7;

2016-06-23 09:12:04 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 23/06/2016.

2016-06-23 09:12:08 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 1, 22, 11;BENGALURU NORTH- WS, 1, 38, 21;BENGALURU SOUTH- WS, 1, 50, 22;BENGALURU EAST- WS, 0, 27, 17;