Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 2, 2016

02Jun16

2016-06-02 09:00:12 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 2/6/2016.

2016-06-02 09:01:32 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 110, 27.2; BENGALURU RURAL- WS, 0, 74, 20.7; RAMANAGARA- FWS, 0, 54, 9.4; KOLAR- FWS, 0, 82, 11.6; CHIKKABALLAPURA- ISO, 0, 11, 0.4;

2016-06-02 09:03:15 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 67, 4.4; CHITRADURGA- ISO, 0, 57, 0.9; DAVANAGERE- ISO, 0, 82, 2.5; SHIVAMOGGA- SCT, 0, 88, 8.9; BELAGAVI- ISO, 0, 34, 1.9;

2016-06-02 09:03:41 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 12, 0.2; VIJAYAPURA- ISO, 0, 40, 2; GADAG- ISO, 0, 34, 1.9; HAVERI- ISO, 0, 30, 1.4; DHARWAD- ISO, 0, 50, 2;

2016-06-02 09:04:44 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 101, 11.9; BALLARI- SCT, 0, 79, 6.8; KOPPALA- FWS, 0, 66, 10.9; RAICHUR- FWS, 0, 54, 9.2; KALABURAGI- SCT, 0, 34, 4.1;

2016-06-02 09:05:48 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 18, 0.4; YADGIR- ISO, 0, 17, 1.2; CHAMARAJANAGARA- ISO, 0, 50, 3.4; MYSURU- SCT, 0, 46, 4.5; MANDYA- FWS, 0, 70, 8.6; HASSAN- SCT, 0, 62, 7.5;

2016-06-02 09:06:50 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 43, 5.3; KODAGU- SCT, 0, 39, 4.6; DAKSHINA KANNADA- WS, 0, 178, 23; UDUPI- WS, 0, 120, 28.5;

2016-06-02 09:12:24 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/06/2016.

2016-06-02 09:12:30 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 38, 17;BENGALURU NORTH- WS, 0, 60, 28;BENGALURU SOUTH- WS, 11, 74, 34;BENGALURU EAST- WS, 1, 110, 27;